Skip to content

Potentially better FSST estimation#7611

Closed
connortsui20 wants to merge 4 commits intodevelopfrom
ct/fsst-estimate
Closed

Potentially better FSST estimation#7611
connortsui20 wants to merge 4 commits intodevelopfrom
ct/fsst-estimate

Conversation

@connortsui20
Copy link
Copy Markdown
Contributor

Summary

Tracking issue: #7216

API Changes

TODO maybe?

Testing

Benchmarks run.

@connortsui20 connortsui20 added changelog/performance A performance improvement action/benchmark Trigger full benchmarks to run on this PR labels Apr 23, 2026
@github-actions github-actions Bot removed the action/benchmark Trigger full benchmarks to run on this PR label Apr 23, 2026
@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 23, 2026

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 94bcb3d 1 Explore Profiling Data
Previous Runs (5)
Status Commit Job Attempt Link
🟢 Done 0a0058d 1 Explore Profiling Data
🟢 Done b06abf9 1 Explore Profiling Data
🟢 Done 9823b45 1 Explore Profiling Data
🟢 Done d9a6ec5 1 Explore Profiling Data
🟢 Done c1994ab 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 23, 2026

Benchmarks: PolarSignals Profiling

Vortex (geomean): 1.015x ➖


datafusion / vortex-file-compressed (1.015x ➖, 0↑ 1↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
polarsignals_q00/datafusion:vortex-file-compressed 113904457 124701180 0.91
polarsignals_q01/datafusion:vortex-file-compressed 261534982 289827135 0.90
polarsignals_q02/datafusion:vortex-file-compressed 23997498 23015691 1.04
polarsignals_q03/datafusion:vortex-file-compressed 🚨 312083305 268743986 1.16
polarsignals_q04/datafusion:vortex-file-compressed 11816304 11467813 1.03
polarsignals_q05/datafusion:vortex-file-compressed 16243338 15574804 1.04
polarsignals_q06/datafusion:vortex-file-compressed 18921750 18788102 1.01
polarsignals_q07/datafusion:vortex-file-compressed 14649892 13827182 1.06
polarsignals_q08/datafusion:vortex-file-compressed 356935355 353540228 1.01
polarsignals_q09/datafusion:vortex-file-compressed 10835741 10781449 1.01

@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 23, 2026

File Sizes: PolarSignals Profiling

File Size Changes (1 files changed, +0.0% overall, 1↑ 0↓)
File Scale Format Base HEAD Change %
stacktraces.vortex 1000000 vortex-file-compressed 689.41 MB 689.71 MB +297.41 KB +0.0%

Totals:

  • vortex-file-compressed: 689.41 MB → 689.71 MB (+0.0%)

@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 23, 2026

Benchmarks: TPC-H SF=1 on NVME

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -1.3%
Vortex (geomean): 0.970x ➖
Parquet (geomean): 0.972x ➖
Shifts: Parquet (control) -2.8% · Median polish -3.4%


datafusion / vortex-file-compressed (0.968x ➖, 0↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-file-compressed 50401096 51221256 0.98
tpch_q02/datafusion:vortex-file-compressed 27004710 27142097 0.99
tpch_q03/datafusion:vortex-file-compressed 28535680 28440275 1.00
tpch_q04/datafusion:vortex-file-compressed 21649873 21407257 1.01
tpch_q05/datafusion:vortex-file-compressed 48513120 49305538 0.98
tpch_q06/datafusion:vortex-file-compressed 13447478 13821500 0.97
tpch_q07/datafusion:vortex-file-compressed 61059307 64019651 0.95
tpch_q08/datafusion:vortex-file-compressed 40507337 43482763 0.93
tpch_q09/datafusion:vortex-file-compressed 53794717 55339630 0.97
tpch_q10/datafusion:vortex-file-compressed 43299486 44556716 0.97
tpch_q11/datafusion:vortex-file-compressed 15379050 16674121 0.92
tpch_q12/datafusion:vortex-file-compressed 26015832 26671201 0.98
tpch_q13/datafusion:vortex-file-compressed 24855310 26043010 0.95
tpch_q14/datafusion:vortex-file-compressed 16432850 17612111 0.93
tpch_q15/datafusion:vortex-file-compressed 26888815 27852842 0.97
tpch_q16/datafusion:vortex-file-compressed 20529123 21790659 0.94
tpch_q17/datafusion:vortex-file-compressed 67483284 72149973 0.94
tpch_q18/datafusion:vortex-file-compressed 79228351 84569547 0.94
tpch_q19/datafusion:vortex-file-compressed 24608429 25369614 0.97
tpch_q20/datafusion:vortex-file-compressed 30077891 29474788 1.02
tpch_q21/datafusion:vortex-file-compressed 75562487 76864778 0.98
tpch_q22/datafusion:vortex-file-compressed 13815463 14095815 0.98
datafusion / vortex-compact (0.995x ➖, 0↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/datafusion:vortex-compact 58196048 57681686 1.01
tpch_q02/datafusion:vortex-compact 30828454 30909820 1.00
tpch_q03/datafusion:vortex-compact 30476537 30032607 1.01
tpch_q04/datafusion:vortex-compact 23833345 24422373 0.98
tpch_q05/datafusion:vortex-compact 52036958 51962624 1.00
tpch_q06/datafusion:vortex-compact 15438980 14624891 1.06
tpch_q07/datafusion:vortex-compact 65024772 65928532 0.99
tpch_q08/datafusion:vortex-compact 44927350 45018050 1.00
tpch_q09/datafusion:vortex-compact 58847849 58727700 1.00
tpch_q10/datafusion:vortex-compact 49051811 49023672 1.00
tpch_q11/datafusion:vortex-compact 16416940 16395018 1.00
tpch_q12/datafusion:vortex-compact 33274324 33449009 0.99
tpch_q13/datafusion:vortex-compact 30416177 31791673 0.96
tpch_q14/datafusion:vortex-compact 20046175 20052446 1.00
tpch_q15/datafusion:vortex-compact 33076614 33630016 0.98
tpch_q16/datafusion:vortex-compact 24538447 24442420 1.00
tpch_q17/datafusion:vortex-compact 68550339 70277487 0.98
tpch_q18/datafusion:vortex-compact 84217424 84239071 1.00
tpch_q19/datafusion:vortex-compact 32091220 31808175 1.01
tpch_q20/datafusion:vortex-compact 33989034 35241121 0.96
tpch_q21/datafusion:vortex-compact 82172373 83245407 0.99
tpch_q22/datafusion:vortex-compact 14973329 15181197 0.99
datafusion / parquet (0.968x ➖, 2↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/datafusion:parquet 125628724 114284939 1.10
tpch_q02/datafusion:parquet 61650887 65568963 0.94
tpch_q03/datafusion:parquet 73624606 70828907 1.04
tpch_q04/datafusion:parquet 43860867 46554088 0.94
tpch_q05/datafusion:parquet 92906213 95260557 0.98
tpch_q06/datafusion:parquet 42802906 42621946 1.00
tpch_q07/datafusion:parquet 107954309 105565786 1.02
tpch_q08/datafusion:parquet 93399365 97933453 0.95
tpch_q09/datafusion:parquet 129157765 126216013 1.02
tpch_q10/datafusion:parquet 108232965 112790410 0.96
tpch_q11/datafusion:parquet 41423648 43659802 0.95
tpch_q12/datafusion:parquet 89668195 89675036 1.00
tpch_q13/datafusion:parquet 187958549 197231367 0.95
tpch_q14/datafusion:parquet 46283524 49784818 0.93
tpch_q15/datafusion:parquet 58247745 60159882 0.97
tpch_q16/datafusion:parquet 44723663 44662530 1.00
tpch_q17/datafusion:parquet 🚀 126423614 142205461 0.89
tpch_q18/datafusion:parquet 160439741 173008842 0.93
tpch_q19/datafusion:parquet 🚀 76177048 93089103 0.82
tpch_q20/datafusion:parquet 68544650 72384747 0.95
tpch_q21/datafusion:parquet 135502356 139660676 0.97
tpch_q22/datafusion:parquet 32349748 31524578 1.03
datafusion / arrow (0.922x ➖, 6↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/datafusion:arrow 🚀 49876199 59157584 0.84
tpch_q02/datafusion:arrow 18180344 19436125 0.94
tpch_q03/datafusion:arrow 🚀 28609264 32299253 0.89
tpch_q04/datafusion:arrow 24477999 25742407 0.95
tpch_q05/datafusion:arrow 73440723 77594573 0.95
tpch_q06/datafusion:arrow 21436174 21127815 1.01
tpch_q07/datafusion:arrow 102129903 106622814 0.96
tpch_q08/datafusion:arrow 43235735 46804291 0.92
tpch_q09/datafusion:arrow 61089491 65679883 0.93
tpch_q10/datafusion:arrow 🚀 44601568 51742394 0.86
tpch_q11/datafusion:arrow 8718498 9230743 0.94
tpch_q12/datafusion:arrow 51826791 55461424 0.93
tpch_q13/datafusion:arrow 46922443 48454007 0.97
tpch_q14/datafusion:arrow 🚀 21432455 25988366 0.82
tpch_q15/datafusion:arrow 🚀 41899964 46707440 0.90
tpch_q16/datafusion:arrow 18372492 19539791 0.94
tpch_q17/datafusion:arrow 67272332 74248102 0.91
tpch_q18/datafusion:arrow 134186979 142738883 0.94
tpch_q19/datafusion:arrow 36089697 39510531 0.91
tpch_q20/datafusion:arrow 🚀 33964816 38519369 0.88
tpch_q21/datafusion:arrow 148540952 155242291 0.96
tpch_q22/datafusion:arrow 17249713 18248085 0.95
duckdb / vortex-file-compressed (0.967x ➖, 1↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-file-compressed 31252168 32079654 0.97
tpch_q02/duckdb:vortex-file-compressed 24223733 25179876 0.96
tpch_q03/duckdb:vortex-file-compressed 29137845 30448755 0.96
tpch_q04/duckdb:vortex-file-compressed 28866283 30514868 0.95
tpch_q05/duckdb:vortex-file-compressed 32923046 33125271 0.99
tpch_q06/duckdb:vortex-file-compressed 11086289 10730323 1.03
tpch_q07/duckdb:vortex-file-compressed 35700404 37754398 0.95
tpch_q08/duckdb:vortex-file-compressed 37260718 38900782 0.96
tpch_q09/duckdb:vortex-file-compressed 73167653 72937300 1.00
tpch_q10/duckdb:vortex-file-compressed 34418881 34849855 0.99
tpch_q11/duckdb:vortex-file-compressed 13746826 14756280 0.93
tpch_q12/duckdb:vortex-file-compressed 21809832 22538919 0.97
tpch_q13/duckdb:vortex-file-compressed 34195080 35528491 0.96
tpch_q14/duckdb:vortex-file-compressed 20668606 21990871 0.94
tpch_q15/duckdb:vortex-file-compressed 16511260 16425383 1.01
tpch_q16/duckdb:vortex-file-compressed 27739523 28410070 0.98
tpch_q17/duckdb:vortex-file-compressed 24845125 25149681 0.99
tpch_q18/duckdb:vortex-file-compressed 49192174 50555138 0.97
tpch_q19/duckdb:vortex-file-compressed 🚀 28068003 31387808 0.89
tpch_q20/duckdb:vortex-file-compressed 34018693 35811136 0.95
tpch_q21/duckdb:vortex-file-compressed 104322820 111078991 0.94
tpch_q22/duckdb:vortex-file-compressed 17534119 17648904 0.99
duckdb / vortex-compact (0.952x ➖, 1↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/duckdb:vortex-compact 38263452 39416242 0.97
tpch_q02/duckdb:vortex-compact 35868656 35378340 1.01
tpch_q03/duckdb:vortex-compact 31625861 34411238 0.92
tpch_q04/duckdb:vortex-compact 34248239 35118401 0.98
tpch_q05/duckdb:vortex-compact 37086112 39424263 0.94
tpch_q06/duckdb:vortex-compact 13934420 15185330 0.92
tpch_q07/duckdb:vortex-compact 41770976 45374281 0.92
tpch_q08/duckdb:vortex-compact 43731016 45842313 0.95
tpch_q09/duckdb:vortex-compact 83117038 87664608 0.95
tpch_q10/duckdb:vortex-compact 38535279 39171602 0.98
tpch_q11/duckdb:vortex-compact 19115182 19731142 0.97
tpch_q12/duckdb:vortex-compact 34882927 36321796 0.96
tpch_q13/duckdb:vortex-compact 43804364 46111445 0.95
tpch_q14/duckdb:vortex-compact 28897497 30996580 0.93
tpch_q15/duckdb:vortex-compact 19281596 19816200 0.97
tpch_q16/duckdb:vortex-compact 34157810 35963082 0.95
tpch_q17/duckdb:vortex-compact 30078790 30987147 0.97
tpch_q18/duckdb:vortex-compact 49792410 51809024 0.96
tpch_q19/duckdb:vortex-compact 🚀 33380683 37870787 0.88
tpch_q20/duckdb:vortex-compact 41899068 43712141 0.96
tpch_q21/duckdb:vortex-compact 108590987 114965536 0.94
tpch_q22/duckdb:vortex-compact 19632929 20278297 0.97
duckdb / parquet (0.976x ➖, 1↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/duckdb:parquet 75407778 80498445 0.94
tpch_q02/duckdb:parquet 38742961 39955250 0.97
tpch_q03/duckdb:parquet 70133615 71100566 0.99
tpch_q04/duckdb:parquet 46638826 48107930 0.97
tpch_q05/duckdb:parquet 65654135 66296837 0.99
tpch_q06/duckdb:parquet 20058552 20079081 1.00
tpch_q07/duckdb:parquet 66980153 72286324 0.93
tpch_q08/duckdb:parquet 79752705 82784973 0.96
tpch_q09/duckdb:parquet 🚀 141257104 157164400 0.90
tpch_q10/duckdb:parquet 115298459 116906661 0.99
tpch_q11/duckdb:parquet 21997986 22587227 0.97
tpch_q12/duckdb:parquet 44589202 46157020 0.97
tpch_q13/duckdb:parquet 247203777 255065149 0.97
tpch_q14/duckdb:parquet 48186547 47766346 1.01
tpch_q15/duckdb:parquet 24070806 24115071 1.00
tpch_q16/duckdb:parquet 54987181 56204684 0.98
tpch_q17/duckdb:parquet 55772056 50901428 1.10
tpch_q18/duckdb:parquet 112349935 111707035 1.01
tpch_q19/duckdb:parquet 65381080 67790858 0.96
tpch_q20/duckdb:parquet 63007370 63784947 0.99
tpch_q21/duckdb:parquet 163152526 173958366 0.94
tpch_q22/duckdb:parquet 51500459 52612491 0.98
duckdb / duckdb (0.953x ➖, 3↑ 0↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
tpch_q01/duckdb:duckdb 15992436 16421310 0.97
tpch_q02/duckdb:duckdb 13034213 13573103 0.96
tpch_q03/duckdb:duckdb 18671688 20524872 0.91
tpch_q04/duckdb:duckdb 19209806 19863773 0.97
tpch_q05/duckdb:duckdb 20113184 20667857 0.97
tpch_q06/duckdb:duckdb 5343863 5663862 0.94
tpch_q07/duckdb:duckdb 22083770 23314838 0.95
tpch_q08/duckdb:duckdb 20405233 22595319 0.90
tpch_q09/duckdb:duckdb 🚀 52299517 58427516 0.90
tpch_q10/duckdb:duckdb 44637548 46944411 0.95
tpch_q11/duckdb:duckdb 🚀 5619290 6359063 0.88
tpch_q12/duckdb:duckdb 13705964 14336803 0.96
tpch_q13/duckdb:duckdb 38197172 38896481 0.98
tpch_q14/duckdb:duckdb 🚀 16810695 18946100 0.89
tpch_q15/duckdb:duckdb 11686812 12415418 0.94
tpch_q16/duckdb:duckdb 24121566 23703653 1.02
tpch_q17/duckdb:duckdb 13761414 14453868 0.95
tpch_q18/duckdb:duckdb 37479918 38231714 0.98
tpch_q19/duckdb:duckdb 27663160 26745003 1.03
tpch_q20/duckdb:duckdb 22394355 22914995 0.98
tpch_q21/duckdb:duckdb 55388125 56453814 0.98
tpch_q22/duckdb:duckdb 24460993 25039616 0.98
Full attributed analysis
Query Config Raw Δ Control Δ Attributed α Noise floor Significant?
1 datafusion:arrow -15.7% +1.5% -16.9% +18.1% ✅ faster
1 datafusion:vortex-compact +0.9% +1.5% -0.6% +16.5% ➖ noise
1 datafusion:vortex-file-compressed -1.6% +1.5% -3.0% +16.0% ➖ noise
1 duckdb:duckdb -2.6% +1.5% -4.0% +15.5% ➖ noise
1 duckdb:vortex-compact -2.9% +1.5% -4.3% +17.5% ➖ noise
1 duckdb:vortex-file-compressed -2.6% +1.5% -4.0% +18.3% ➖ noise
2 datafusion:arrow -6.5% -4.5% -2.0% +10.0% ➖ noise
2 datafusion:vortex-compact -0.3% -4.5% +4.5% +10.0% ➖ noise
2 datafusion:vortex-file-compressed -0.5% -4.5% +4.2% +10.0% ➖ noise
2 duckdb:duckdb -4.0% -4.5% +0.6% +10.2% ➖ noise
2 duckdb:vortex-compact +1.4% -4.5% +6.2% +10.0% ➖ noise
2 duckdb:vortex-file-compressed -3.8% -4.5% +0.8% +10.0% ➖ noise
3 datafusion:arrow -11.4% +1.3% -12.5% +10.0% ✅ faster
3 datafusion:vortex-compact +1.5% +1.3% +0.2% +10.0% ➖ noise
3 datafusion:vortex-file-compressed +0.3% +1.3% -0.9% +10.0% ➖ noise
3 duckdb:duckdb -9.0% +1.3% -10.2% +11.6% ➖ noise
3 duckdb:vortex-compact -8.1% +1.3% -9.2% +10.1% ✅ faster
3 duckdb:vortex-file-compressed -4.3% +1.3% -5.5% +15.0% ➖ noise
4 datafusion:arrow -4.9% -4.4% -0.5% +10.0% ➖ noise
4 datafusion:vortex-compact -2.4% -4.4% +2.1% +10.0% ➖ noise
4 datafusion:vortex-file-compressed +1.1% -4.4% +5.8% +10.0% ➖ noise
4 duckdb:duckdb -3.3% -4.4% +1.2% +10.0% ➖ noise
4 duckdb:vortex-compact -2.5% -4.4% +2.0% +10.0% ➖ noise
4 duckdb:vortex-file-compressed -5.4% -4.4% -1.0% +10.0% ➖ noise
5 datafusion:arrow -5.4% -1.7% -3.7% +10.0% ➖ noise
5 datafusion:vortex-compact +0.1% -1.7% +1.9% +10.0% ➖ noise
5 datafusion:vortex-file-compressed -1.6% -1.7% +0.1% +10.0% ➖ noise
5 duckdb:duckdb -2.7% -1.7% -1.0% +10.0% ➖ noise
5 duckdb:vortex-compact -5.9% -1.7% -4.3% +10.0% ➖ noise
5 duckdb:vortex-file-compressed -0.6% -1.7% +1.1% +13.5% ➖ noise
6 datafusion:arrow +1.5% +0.2% +1.3% +12.7% ➖ noise
6 datafusion:vortex-compact +5.6% +0.2% +5.4% +15.5% ➖ noise
6 datafusion:vortex-file-compressed -2.7% +0.2% -2.9% +17.9% ➖ noise
6 duckdb:duckdb -5.6% +0.2% -5.8% +15.3% ➖ noise
6 duckdb:vortex-compact -8.2% +0.2% -8.4% +15.8% ➖ noise
6 duckdb:vortex-file-compressed +3.3% +0.2% +3.2% +14.4% ➖ noise
7 datafusion:arrow -4.2% -2.7% -1.6% +10.0% ➖ noise
7 datafusion:vortex-compact -1.4% -2.7% +1.3% +10.0% ➖ noise
7 datafusion:vortex-file-compressed -4.6% -2.7% -2.0% +10.0% ➖ noise
7 duckdb:duckdb -5.3% -2.7% -2.7% +10.0% ➖ noise
7 duckdb:vortex-compact -7.9% -2.7% -5.4% +10.0% ➖ noise
7 duckdb:vortex-file-compressed -5.4% -2.7% -2.9% +10.0% ➖ noise
8 datafusion:arrow -7.6% -4.1% -3.6% +10.0% ➖ noise
8 datafusion:vortex-compact -0.2% -4.1% +4.1% +10.0% ➖ noise
8 datafusion:vortex-file-compressed -6.8% -4.1% -2.8% +10.6% ➖ noise
8 duckdb:duckdb -9.7% -4.1% -5.8% +10.0% ➖ noise
8 duckdb:vortex-compact -4.6% -4.1% -0.5% +10.0% ➖ noise
8 duckdb:vortex-file-compressed -4.2% -4.1% -0.1% +11.2% ➖ noise
9 datafusion:arrow -7.0% -4.1% -3.0% +10.0% ➖ noise
9 datafusion:vortex-compact +0.2% -4.1% +4.5% +10.0% ➖ noise
9 datafusion:vortex-file-compressed -2.8% -4.1% +1.4% +10.0% ➖ noise
9 duckdb:duckdb -10.5% -4.1% -6.7% +10.0% ➖ noise
9 duckdb:vortex-compact -5.2% -4.1% -1.1% +10.0% ➖ noise
9 duckdb:vortex-file-compressed +0.3% -4.1% +4.6% +10.0% ➖ noise
10 datafusion:arrow -13.8% -2.7% -11.4% +10.0% ✅ faster
10 datafusion:vortex-compact +0.1% -2.7% +2.9% +10.0% ➖ noise
10 datafusion:vortex-file-compressed -2.8% -2.7% -0.1% +10.0% ➖ noise
10 duckdb:duckdb -4.9% -2.7% -2.3% +11.8% ➖ noise
10 duckdb:vortex-compact -1.6% -2.7% +1.1% +10.0% ➖ noise
10 duckdb:vortex-file-compressed -1.2% -2.7% +1.5% +10.0% ➖ noise
11 datafusion:arrow -5.5% -3.9% -1.7% +10.0% ➖ noise
11 datafusion:vortex-compact +0.1% -3.9% +4.2% +10.0% ➖ noise
11 datafusion:vortex-file-compressed -7.8% -3.9% -4.1% +10.0% ➖ noise
11 duckdb:duckdb -11.6% -3.9% -8.1% +10.0% ➖ noise
11 duckdb:vortex-compact -3.1% -3.9% +0.8% +12.4% ➖ noise
11 duckdb:vortex-file-compressed -6.8% -3.9% -3.1% +10.0% ➖ noise
12 datafusion:arrow -6.6% -1.7% -4.9% +16.8% ➖ noise
12 datafusion:vortex-compact -0.5% -1.7% +1.2% +10.0% ➖ noise
12 datafusion:vortex-file-compressed -2.5% -1.7% -0.8% +10.0% ➖ noise
12 duckdb:duckdb -4.4% -1.7% -2.7% +10.0% ➖ noise
12 duckdb:vortex-compact -4.0% -1.7% -2.3% +10.0% ➖ noise
12 duckdb:vortex-file-compressed -3.2% -1.7% -1.5% +10.0% ➖ noise
13 datafusion:arrow -3.2% -3.9% +0.8% +10.0% ➖ noise
13 datafusion:vortex-compact -4.3% -3.9% -0.4% +10.0% ➖ noise
13 datafusion:vortex-file-compressed -4.6% -3.9% -0.7% +10.0% ➖ noise
13 duckdb:duckdb -1.8% -3.9% +2.2% +10.0% ➖ noise
13 duckdb:vortex-compact -5.0% -3.9% -1.2% +10.0% ➖ noise
13 duckdb:vortex-file-compressed -3.8% -3.9% +0.1% +10.0% ➖ noise
14 datafusion:arrow -17.5% -3.2% -14.8% +12.7% ✅ faster
14 datafusion:vortex-compact -0.0% -3.2% +3.2% +10.4% ➖ noise
14 datafusion:vortex-file-compressed -6.7% -3.2% -3.7% +10.9% ➖ noise
14 duckdb:duckdb -11.3% -3.2% -8.4% +18.6% ➖ noise
14 duckdb:vortex-compact -6.8% -3.2% -3.7% +12.0% ➖ noise
14 duckdb:vortex-file-compressed -6.0% -3.2% -2.9% +12.0% ➖ noise
15 datafusion:arrow -10.3% -1.7% -8.7% +10.0% ➖ noise
15 datafusion:vortex-compact -1.6% -1.7% +0.0% +10.9% ➖ noise
15 datafusion:vortex-file-compressed -3.5% -1.7% -1.8% +11.7% ➖ noise
15 duckdb:duckdb -5.9% -1.7% -4.2% +12.0% ➖ noise
15 duckdb:vortex-compact -2.7% -1.7% -1.0% +10.0% ➖ noise
15 duckdb:vortex-file-compressed +0.5% -1.7% +2.3% +11.3% ➖ noise
16 datafusion:arrow -6.0% -1.0% -5.0% +10.0% ➖ noise
16 datafusion:vortex-compact +0.4% -1.0% +1.4% +10.0% ➖ noise
16 datafusion:vortex-file-compressed -5.8% -1.0% -4.8% +10.0% ➖ noise
16 duckdb:duckdb +1.8% -1.0% +2.8% +11.9% ➖ noise
16 duckdb:vortex-compact -5.0% -1.0% -4.0% +10.0% ➖ noise
16 duckdb:vortex-file-compressed -2.4% -1.0% -1.4% +10.0% ➖ noise
17 datafusion:arrow -9.4% -1.3% -8.2% +10.5% ➖ noise
17 datafusion:vortex-compact -2.5% -1.3% -1.2% +10.0% ➖ noise
17 datafusion:vortex-file-compressed -6.5% -1.3% -5.2% +10.0% ➖ noise
17 duckdb:duckdb -4.8% -1.3% -3.5% +11.4% ➖ noise
17 duckdb:vortex-compact -2.9% -1.3% -1.6% +10.1% ➖ noise
17 duckdb:vortex-file-compressed -1.2% -1.3% +0.1% +12.1% ➖ noise
18 datafusion:arrow -6.0% -3.4% -2.7% +10.0% ➖ noise
18 datafusion:vortex-compact -0.0% -3.4% +3.5% +10.0% ➖ noise
18 datafusion:vortex-file-compressed -6.3% -3.4% -3.0% +10.0% ➖ noise
18 duckdb:duckdb -2.0% -3.4% +1.5% +10.0% ➖ noise
18 duckdb:vortex-compact -3.9% -3.4% -0.5% +10.0% ➖ noise
18 duckdb:vortex-file-compressed -2.7% -3.4% +0.8% +10.0% ➖ noise
19 datafusion:arrow -8.7% -11.2% +2.8% +17.6% ➖ noise
19 datafusion:vortex-compact +0.9% -11.2% +13.6% +14.4% ➖ noise
19 datafusion:vortex-file-compressed -3.0% -11.2% +9.2% +14.7% ➖ noise
19 duckdb:duckdb +3.4% -11.2% +16.4% +16.3% 🚨 regression
19 duckdb:vortex-compact -11.9% -11.2% -0.8% +13.5% ➖ noise
19 duckdb:vortex-file-compressed -10.6% -11.2% +0.7% +14.8% ➖ noise
20 datafusion:arrow -11.8% -3.3% -8.8% +10.0% ➖ noise
20 datafusion:vortex-compact -3.6% -3.3% -0.3% +10.0% ➖ noise
20 datafusion:vortex-file-compressed +2.0% -3.3% +5.5% +10.0% ➖ noise
20 duckdb:duckdb -2.3% -3.3% +1.0% +10.0% ➖ noise
20 duckdb:vortex-compact -4.1% -3.3% -0.9% +10.0% ➖ noise
20 duckdb:vortex-file-compressed -5.0% -3.3% -1.8% +10.0% ➖ noise
21 datafusion:arrow -4.3% -4.6% +0.3% +10.0% ➖ noise
21 datafusion:vortex-compact -1.3% -4.6% +3.5% +10.0% ➖ noise
21 datafusion:vortex-file-compressed -1.7% -4.6% +3.1% +10.0% ➖ noise
21 duckdb:duckdb -1.9% -4.6% +2.9% +10.0% ➖ noise
21 duckdb:vortex-compact -5.5% -4.6% -1.0% +10.0% ➖ noise
21 duckdb:vortex-file-compressed -6.1% -4.6% -1.5% +10.0% ➖ noise
22 datafusion:arrow -5.5% +0.2% -5.7% +10.0% ➖ noise
22 datafusion:vortex-compact -1.4% +0.2% -1.6% +10.0% ➖ noise
22 datafusion:vortex-file-compressed -2.0% +0.2% -2.2% +10.0% ➖ noise
22 duckdb:duckdb -2.3% +0.2% -2.5% +10.0% ➖ noise
22 duckdb:vortex-compact -3.2% +0.2% -3.4% +10.0% ➖ noise
22 duckdb:vortex-file-compressed -0.7% +0.2% -0.9% +11.4% ➖ noise

@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 23, 2026

File Sizes: TPC-H SF=1 on NVME

File Size Changes (8 files changed, -0.0% overall, 0↑ 8↓)
File Scale Format Base HEAD Change %
lineitem_0.vortex 1.0 vortex-file-compressed 85.42 MB 85.42 MB 56 B -0.0%
lineitem_1.vortex 1.0 vortex-file-compressed 84.90 MB 84.90 MB 56 B -0.0%
orders_0.vortex 1.0 vortex-file-compressed 43.43 MB 43.43 MB 56 B -0.0%
lineitem_1.vortex 1.0 vortex-compact 63.03 MB 63.03 MB 252 B -0.0%
lineitem_0.vortex 1.0 vortex-compact 63.00 MB 63.00 MB 260 B -0.0%
customer_0.vortex 1.0 vortex-file-compressed 10.50 MB 10.50 MB 248 B -0.0%
supplier_0.vortex 1.0 vortex-file-compressed 706.31 KB 705.69 KB 640 B -0.1%
region_0.vortex 1.0 vortex-file-compressed 6.13 KB 6.01 KB 120 B -1.9%

Totals:

  • vortex-compact: 194.82 MB → 194.82 MB (-0.0%)
  • vortex-file-compressed: 266.60 MB → 266.60 MB (-0.0%)

@github-actions
Copy link
Copy Markdown
Contributor

github-actions Bot commented Apr 23, 2026

Benchmarks: FineWeb NVMe

Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.8%
Vortex (geomean): 1.068x ➖
Parquet (geomean): 1.077x ➖
Shifts: Parquet (control) +7.7% · Median polish +6.1%


datafusion / vortex-file-compressed (1.064x ➖, 0↑ 2↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-file-compressed 🚨 5661487 4999598 1.13
fineweb_q01/datafusion:vortex-file-compressed 22949917 21377026 1.07
fineweb_q02/datafusion:vortex-file-compressed 🚨 24685664 21366323 1.16
fineweb_q03/datafusion:vortex-file-compressed 81341534 85159045 0.96
fineweb_q04/datafusion:vortex-file-compressed 247626075 232551406 1.06
fineweb_q05/datafusion:vortex-file-compressed 219618162 215184493 1.02
fineweb_q06/datafusion:vortex-file-compressed 56700372 53961348 1.05
fineweb_q07/datafusion:vortex-file-compressed 61318178 58964094 1.04
fineweb_q08/datafusion:vortex-file-compressed 23302219 21300341 1.09
datafusion / vortex-compact (1.052x ➖, 0↑ 1↓)
name PR 94bcb3d (ns) base cc06c60 (ns) ratio (PR/base)
fineweb_q00/datafusion:vortex-compact 6204145 6483186 0.96
